The Undiksha MBKM (Merdeka Belajar β Kampus Merdeka) Curriculum 2020 is a curriculum that is applied to students of the class of 2020 and 2021
Undiksha MBKM Curriculum 2020
Semester 1
No. | Course Code | Name of Course | Credits | Semester | Prerequisite Course Code | Name of Prerequisites Course | Information |
---|---|---|---|---|---|---|---|
1 | SIFS120101 | Bahasa Indonesia | 2 | 1 | |||
2 | SIFS120102 | Pancasila | 2 | 1 | |||
3 | SIFS120103 | Tri Hita Karana (Three Cause of Prosperity) | 2 | 1 | |||
4 | SIFS120104 | Operating System | 3 | 1 | Pr. CS | ||
5 | SIFS120105 | Algorithms and Programming | 3 | 1 | |||
6 | SIFS120106 | Information System Concept | 2 | 1 | |||
7 | SIFS120107 | Business Process Analysis | 3 | 1 | Pr. GL | ||
8 | SIFS120108 | Informatics Logic | 3 | 1 |
Semester 2
No. | Course Code | Name of Course | Credits | Semester | Prerequisite Course Code | Name of Prerequisites Course | Information |
---|---|---|---|---|---|---|---|
1 | SIFS120201 | English | 2 | 2 | |||
2 | SIFS120202 | Civic Education | 2 | 2 | |||
3a | SIFS120203 | Hindu Religion | 2 | 2 | |||
3b | SIFS120204 | Islam Religion | 2 | 2 | |||
3c | SIFS120205 | Buddhism | 2 | 2 | |||
3d | SIFS120206 | Protestant Christianity | 2 | 2 | |||
3e | SIFS120207 | Catholic Christianity | 2 | 2 | |||
3f | SIFS120208 | Kong Hu Cu Religion | 2 | 2 | |||
4 | SIFS120209 | Computer Network | 3 | 2 | SIFS120104 | Operating System | Pr. CS |
5 | SIFS120210 | Programming and Data Structure | 3 | 2 | SIFS120105 | Algorithms and Programming | |
6 | SIFS120211 | Software Engineering | 3 | 2 | SIFS120107 | Business Process Analysis | Pr. GL |
7 | SIFS120212 | Database Design | 3 | 2 | Pr. EBI | ||
8 | SIFS120213 | Software Analysis and Design | 3 | 2 | SIFS120107 | Business Process Analysis | |
9 | SIFS120214 | Enterprise Information System | 3 | 2 | Pr. GL; Pr. ISM |
Semester 3
No. | Course Code | Name of Course | Credits | Semester | Prerequisite Course Code | Name of Prerequisites Course | Information |
---|---|---|---|---|---|---|---|
1 | SIFS120301 | Information System Security | 3 | 3 | SIFS120209 | Computer Network | Pr. CS |
2 | SIFS120302 | Object-Oriented Programming | 3 | 3 | SIFS120210 | Programming and Data Structure | |
3 | SIFS120303 | Web-Based Programming | 3 | 3 | Pr. GL | ||
4 | SIFS120304 | IS/IT Project Management | 3 | 3 | Pr. ISM | ||
5 | SIFS120305 | Database Management | 3 | 3 | SIFS120212 | Database Design | Pr. EBI |
6 | SIFS120306 | Statistics | 3 | 3 | Pr. EBI | ||
7 | SIFS120307 | IT Service Management | 3 | 3 | Pr. ISM | ||
8 | SIFS120308 | User Experience Design | 3 | 3 | SIFS120213 | Software Analysis and Design |
Semester 4
No. | Course Code | Name of Course | Credits | Semester | Prerequisite Course Code | Name of Prerequisites Course | Information |
---|---|---|---|---|---|---|---|
1 | SIFS120401 | E-Business | 3 | 4 | |||
2 | SIFS120402 | Mobile Programming | 3 | 4 | SIFS120210 | Programming and Data Structure | |
3 | SIFS120403 | Business Intelligence | 3 | 4 | SIFS120306; SIFS120305 | Pr. EBI | |
4 | SIFS120404 | IS/IT Investment Management | 3 | 4 | SIFS120307 | IT Service Management | |
5 | SIFS120405 | IS/IT Architecture | 3 | 4 | Pr. ISM | ||
6 | SIFS120406 | Si/Ti Governance | 3 | 4 | SIFS120307 | IT Service Management | Pr. ISM |
7 | SIFS120407 | Ethics in Business and IS Professional | 2 | 4 | |||
8 | SIFS120408 | Leadership And Interpersonal Skills | 2 | 4 | |||
9 | SIFS120409 | Green Information System | 2 | 4 |
Semester 5
No. | Course Code | Name of Course | Credits | Semester | Prerequisite Course Code | Name of Prerequisites Course | Information |
---|---|---|---|---|---|---|---|
1 | SIFS120501 | Community Engagement | 4 | 5 | |||
2 | SIFS120502 | Computers and Society* | 3 | 5 | Study Program Offering Courses | ||
3 | SIFS120503 | E-Commerce* | 3 | 5 | Study Program Offering Courses | ||
4 | SIFS120504 | Technopreneurship* | 3 | 5 | Study Program Offering Courses | ||
5 | N/A1 | Interdiscipline Course I | 3 | 5 | |||
6 | N/A2 | Interdiscipline Course II | 3 | 5 | |||
7 | N/A3 | Interdiscipline Course III | 3 | 5 | |||
8 | SIFS120505 | English for IT Business Communication | 2 | 5 | |||
9 | SIFS120506 | English for Academic Scientific Writing | 2 | 5 | |||
10 | SIFS120507 | IS Research Method | 3 | 5 | Thesis Prerequisites |
Semester 6/7/8
No. | Course Code | Name of Course | Credits | Semester | Prerequisite Course Code | Name of Prerequisites Course | Information |
---|---|---|---|---|---|---|---|
1 | SIFS120601 | Enterprise Resource Planning | 2 | 44748 | SIFS120214 | Enterprise Information System | ISM |
2 | SIFS120602 | Information System Audit | 2 | 44748 | SIFS120304; SIFS120406 | ISM | |
3 | SIFS120603 | IS/IT Quality Management | 3 | 44748 | ISM | ||
4 | SIFS120604 | IT Risk Management | 2 | 44748 | SIFS120406 | Si/Ti Governance | ISM |
5 | SIFS120605 | E-Government | 3 | 44748 | ISM | ||
6 | SIFS120606 | IS/IT Strategic Planning | 3 | 44748 | SIFS120405 | IS/IT Architecture | ISM |
7 | SIFS120607 | Decision Support System | 3 | 44748 | EBI | ||
8 | SIFS120608 | Data Mining | 3 | 44748 | SIFS120403 | Business Intelligence | EBI |
9 | SIFS120609 | Data Warehouse | 3 | 44748 | SIFS120403 | Business Intelligence | EBI |
10 | SIFS120610 | Ethical Hacking | 3 | 44748 | SIFS120301 | Information System Security | CS |
11 | SIFS120611 | Penetration Testing | 3 | 44748 | SIFS120301 | Information System Security | CS |
12 | SIFS120612 | Security Operation Center | 3 | 44748 | SIFS120301 | Information System Security | CS |
13 | SIFS120613 | Enterprise System Integration | 3 | 44748 | SIFS120214 | Enterprise Information System | GL |
14 | SIFS120614 | Web Programming based on Framework | 3 | 44748 | SIFS120303 | Web-Based Programming | GL |
15 | SIFS120615 | IS Testing And Implementation | 2 | 44748 | SIFS120213 | Software Analysis and Design | GL |
16 | SIFS120616 | Fieldwork I | 14 | 44748 | |||
17 | SIFS120701 | Fieldwork II | 14 | 7 | |||
18 | SIFS120801 | Thesis | 6 | 8 | SIFS120507 | IS Research Method |
Information:
Pr. GL : General Lecture Course Prerequisite Code
Pr. ISM : Information System Management Concentration Course Prerequisites Code
Pr. EBI : Engineering and Business Intelligence Concentration Course Prerequisites Code
Pr. CS : Cyber ββSecurity Concentration Course Prerequisites Code
Information:
GL : General Lecture Course
ISM : Information System Management Concentration Course
EBI : Engineering and Business Intelligence Concentration Course
CS : Cyber ββSecurity Concentration Course