Scholarship Information
Scholarship Grantee List
The following is a list of the names of students of the Information Systems Study Program who received scholarships.
No. | Full Name | NIM | Scholarship Name | Initial Year of Acquisition | Final Year of Acquisition | Proof |
---|---|---|---|---|---|---|
1 | Komang Yudi Utama | 1915091006 | New generation of Indonesia | 2022 | 2023 | https://drive.google.com/open?id=1ecOYVSxK2NxceWcvx56QGaxzGFYR7bEn |
2 | I Gede Artha Wibawa | 2015091058 | New generation of Indonesia | 2022 | 2023 | https://drive.google.com/open?id=19xoacURtLjdFJDjCDRsmhPhzJ7UmYAuY |
3 | Gede Wahyu Wastuguna | 1915091042 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=1c_Lqth5T-ewzEarVLri_eSmb1I-LF_ka |
4 | I Nyoman Triarta | 1915091045 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=13RgWY55fV3ZBvqbylO47wZtaaZGr708J |
5 | Kadek Galuh Indah Kharismayanti | 1915091051 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=1nVvpbqo8REC0YiUsTt67OoaxaiDzuJWm |
6 | Ni Made Mirah Pradnya Pramesti | 1915091031 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=1hU9kRTduQj8a1D4c6mYTne67Pg6JaJHA |
7 | Ni Luh Putu Merta Ayuning Sari | 1915091053 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=1mQh9YxAxPGkNS32OniCahDL3HXlsGIyQ |
8 | NI PUTU YURA REGITA CAHYANI | 1915091019 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=1hG7YZTAf-xfUWS1QyX5kBm4fnRBcRnEg |
9 | I Gede Anggie Suardika Arpin | 1915091008 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=1dK1xqEwsxFyUP0h-7aHZRB_ONYFGELEX |
10 | Desak Komang Mila Arsini | 1915091028 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=1-u3_1nqFRIWjNR0MOi_1v2kZGKLw6Vg0 |
11 | Ni Putu Regita Pringgandani Prakasa Putri | 1915091029 | Merdeka Scholarships Learn for All | 2022 | 2022 | https://drive.google.com/open?id=1Ypq0H2-s9EleuEA1XcffQeZPohpam7k2 |
12 | Ni Putu Diah Ratih Rakasiwi | 2115091043 | Jembrana Regency Achievement Scholarships | 2022 | 2022 | https://drive.google.com/open?id=18YjyC2G9JK-QmcNB90zlY1bjNfFe3f29 |
13 | Ida Ayu Mas Putri Mahalini | 2115091011 | KIP-K | 2021 | Still continue | https://drive.google.com/open?id=1q8kRmH7cEIC0GLNBULqYib41_nL5DHzJ |
14 | I Kadek Risky Aditya Putra | 2115091085 | KIP-K | 2021 | Still continue | https://drive.google.com/open?id=194Ox_7eZQJPPJg67RiNjSGVkb-4v5niH |
15 | I Gst Ayu Nyoman Suci | 2115091010 | KIP-K | 2021 | Still continue | https://drive.google.com/open?id=1AbuZM2gV0fJi40e_h60zLNynQPreyV9E |
16 | Made Alit Juniska | 2115091045 | KIP-K | 2021 | Still continue | https://drive.google.com/open?id=1-lntlqtxezZINkpuZssq_FyvUqwQkW-H |
17 | Linda zal medes Mendrofa | 2115091022 | KIP-K | 2021 | Still continue | https://drive.google.com/open?id=1jWgHxiAveKHtcJdRnA42wQcKmgYAjFY5 |
18 | Komang sukerni | 2115091074 | KIP-K | 2021 | Still continue | https://drive.google.com/open?id=1sNzi2J1N-oFYbmMVF8teF5Kvc4Nv3blc |
19 | Made Diva Putera Ananta | 2115091041 | KIP-K | 2021 | Still continue | https://drive.google.com/open?id=1HIZDlQAinvcPJNIbDmH4zETwp_f9Y90a |
20 | Ni Nyoman Sekarini Wulandari | 2115091067 | KIP-K | 2021 | Still continue | https://drive.google.com/open?id=1slS5NXxSrKN2bHUKPy8-Xp10qsUW4UmG |
Showing 1 to 20 of 82 entries
Update : August, 24 2022