Academic Achievement
No. | Category | Student Identity | Class of | Name of Activity/ Competition/ Championship | Organizer | Acquisition Year | Level | Achievement | Supervisor Name |
---|---|---|---|---|---|---|---|---|---|
1 | Group | Kadek Wawan Cahyadi | 2018 | Game application development competition | Gemastik XII 2019 | 2019 | National | Hope Champion 1 | - |
2 | Group | SIFORS semester 3 | 2018 | Digital Mading Competition | HMJ Informatics Engineering | 2019 | Local | Champion number 1 | - |
3 | Group | SIFORS semester 1 | 2019 | Digital Mading Competition | HMJ Informatics Engineering | 2019 | Local | 3rd place | - |
4 | Group | I Made Bagus Alviantara/Sistem Informasi; Komang Yudi Utama/Sistem Informasi; Ni Kadek Dwi Utami/Pendidikan Matematika. | 2019 | Business Plan Competition Competition | Bidikmisi Undiksha Communication Forum | 2020 | National | Runner up | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T. |
5 | Individual | Kadek Agus Berlian Pangestu | 2018 | Hacking Games Simulation Competition Contest | State University of Jakarta | 2020 | National | 3rd place | I Made Edy Listartha, S.Kom., M.Kom |
6 | Group | Fachradina Yuniar/Sistem Informasi; Nadia Rahma Shafira/Teknologi Pangan (UMM) | 2018 | Sharia Business Model Competition | Islamic economic and financial festival (Fesyar) Bank Indonesia Province of Bali | 2020 | National | Champion number 1 | - |
7 | Group | Gusti Ayu Putu Setiari/Sistem Informasi; Kai Koga/Sistem Informasi; Ni Komang Anggri Anggreni/Sistem Informasi | 2018 | Business Plan competition | Student Association Department of Commerce Administration, Malang State Polytechnic. | 2020 | National | Champion number 1 | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T. |
8 | Group | Irfan Walhidayah/Sistem Informasi; Fachradina Yuniar/Sistem Informasi | 2018 | National Business Plan Competition Management Economic Event 2020 | HMJ Management of Ganesha Education University | 20202 | National | Runner up | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T. |
9 | Group | Fachradina Yuniar/Sistem Informasi; Irfan Walhidayah/Sistem Informasi; Ni Putu Anisa Marta Widyasari/Sistem Informasi; I Gede Riyan Ardi Darmawan/Sistem Informasi; I Gede Anggie Suardika Arpin/Sistem Informasi | 2018 | Business Plan Competition | Jenderal Soedirman University | 2020 | National | Runner up | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T. |
10 | Group | I Gede Agus Sukariana Yasa/Sistem Informasi; Irfan Walhidayah/Sistem Informasi; I Gede Anggie Suardika Arpin/Sistem Informasi | 2018 | Business Plan Competition | Makassar public university | 2020 | National | Champion number 1 | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T. |
11 | Group | Ayu Siti Khofifah/Sistem Informasi; Nyoman Agus Suparsana/Sistem Informasi; Gede Wahyu Wastuguna/Sistem Informasi | 2019 | Business Plan Competition | HIMAPRODI ES STAI AN-NAJAH INDONESIA MANDIRI | 2020 | National | 3rd place | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T. |
12 | Group | Irfan Walhidayah/Sistem Informasi; Fachradina Yuniar/Sistem Informasi; I Gede Anggie Suardika Arpin /Sistem Informasi | 2018 | Business Plan Competition Competition | BEM Faculty of Economics Business University Dian Nuswantoro Semarang | 2021 | National | 3rd place | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T. |
13 | Individual | I Gede Artha Wibawa | 2020 | Essay Competition Information System Fair | Student Association of the University of Buana Perjuangan Karawang Information System | 2021 | National | Runner up | - |
14 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Undiknas Business Model Canvas Competition Competition | Undiknas Faculty of Economics and Business Student Executive Board | 2021 | National | Hope Champion 2 | - |
15 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Business Plan and Video Creative Competition | Eighterprise Yogyakarta State University | 2021 | National | Champion number 1 | - |
16 | Group | Rifki Nur Fauzi/Sistem Informasi; Achmad Irfanda/Sistem Informasi; I Ketut Andy Septawan/Sistem Informasi | 20218 | National Level Scientific Writing Competition | Pancasakti Tegal University Student Student Activity Unit | 2021 | National | Finalist competition | - |
17 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Entrepreneur Business Challenge Competition Competition | Faculty of Entrepreneurship Unika Widya Mandala Surabaya | 2021 | National | Favorite Champion and Top 10 | - |
18 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Economic Festival 2021 | Management Student Association, STIE PGRI Dewantara Jombang | 2021 | National | Runner up | - |
19 | Group | Devanny Anggun Riantika/Sistem Informasi; Kadek Agus Berlian Pangestu/Sistem Informasi; Ngakan Putu Amerta Dana/Sistem Informasi | 2018 | National Level Scientific Writing Competition | Faculty of Economics and Business, University of Muhammadiyah Purwokerto | 2021 | National | 3rd place | Gede Arna Jude Saskara, S.T., M.T, |
20 | Individual | Putu Dhanu Driya | 2018 | Master Cooperation Study Scholarship Program between Mcut and Undiksha | Mcut and Undiksha | 2021 | International | Passing Fast Track (3+2) Master Program at Ming Chi University of Technology (MCUT) Taiwan | - |
21 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Business Plan Competition Management Festival 2021 | HMJ Management of the Faculty of Economics and Business, Riau University | 2021 | National | Hope Champion 1 | - |
22 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Workshop and Digital Startup Competition 2021 | UKM Reasoning and Scientific Research of Mataram University Students | 2021 | National | Champion number 1 | - |
23 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | National Business Plan Competition 2021 | Student Association of the Faculty of Economics and Business, Tadulako University | 2021 | National | Runner up | - |
24 | Individual | Ida Bagus Indra Dewangkara | 2020 | National Blog Competition 2021 | BEM University of Nusa Putra, Sukabumi | 2021 | National | Runner up | - |
25 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | LIKM BUSINESS EXPO 2021 | UKM UIN SGD Bandung Student Entrepreneurship Institutions | 2021 | National | Runner up | - |
26 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Expo Febipreneur#4 | LKMF Febripreneur Faculty of Islamic Economics and Business UIN Sunan Kalijaga | 2021 | National | Champion number 1 | - |
27 | Group | Kartika Nikova /Sistem Informasi; I Gede Artha Wibawa /Sistem Informasi; Anggun Purwitasari /Manajemen | 2020 | National Start-Up Competition 2021 | BEM Riau University | 2021 | National | Champion number 1 | - |
28 | Group | Fachradina Yuniar/Sistem Informasi; Irfan Walhidayah /Sistem Informasi; Komang Eric Widhi Antara/Pendidikan Teknik Informatika | 2018 | National Start-Up Competition 2022 | BEM Riau University | 2021 | National | 3rd place | - |
29 | Individual | Desak Putu Eka Komala Dewi | 2021 | Indonesia Next Season 5 is a reward program | Indonesia Next | 2021 | National | 13 Big The Best Talents | - |
30 | Group | Ida Bagus Indra Dewangkara/Sistem Informasi; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Economy League | BEM Faculty of Economics, University of Muhammadiyah Semarang | 2021 | National | Champion number 1 | - |
31 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Entrepreneurship Workshop and Business Plan Competition | Faculty of Public Health, Airlangga University | 2021 | National | Runner up | - |
32 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Unlimited creativity as a youngpreneur | Binawan University Student Executive Board | 2021 | National | 3rd place | - |
33 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Sumatra Accounting Competition | Accounting Student Association of the Faculty of Economics and Business, Riau University | 2021 | National | Champion number 1 | - |
34 | Individual | Ida Bagus Indra Dewangkara | 2020 | Biomerish Essay Competition (BEC) National Essay Competition II 2021 | HMJ Biology and Marine Fisheries University of Ganesha Education | 2021 | National | Hope Champion 1 | I Made Ardwi Pradnyana, S.T., M.T. |
35 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Mipa Business Plan Competition | KWU FMIPA UNNES Student Activity Unit | 2021 | National | 3rd place | - |
36 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Administration Contest 2021 | Banjarmasin State Polytechnic Business Student Association | 2021 | National | 3rd place | - |
37 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Plan Competition Management Creative Fair 2021 | Hmps MBS IAIN Salatiga | 2021 | National | Champion number 1 | - |
38 | Group | Irfan Walhidayah/Sistem Informasi; Fachradina Yuniar/Sistem Informasi; I Gede Anggie Suardika Arpin /Sistem Informasi | 2018 | Expo Scientific Week Student 2021 (Epim 2021) | Student Association Department of Information Technology Polytechnic Jember | 2021 | National | Champion number 1 | - |
39 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Business Administration Olympic 2021 | Student Association of Malang State Polytechnic Commerce Administration | 2021 | National | Runner up | - |
40 | Group | Irfan Walhidayah/Sistem Informasi; Fachradina Yuniar/Sistem Informasi; I Gede Anggie Suardika Arpin /Sistem Informasi | 2018 | Startup Business Idea Contest | Ganeshcom Studio | 2021 | National | 1st place as well as a favorite champion | - |
41 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Infinite Entrepreneur | Accounting Education Student Association, Indonesian Education University | 2021 | National | Runner up | - |
42 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Business Plan Competition | BEM FE Untidar | 2021 | National | 3rd place | - |
43 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Festival of Economic Education 2021 | Sriwijaya University Economic Education Student Association | 2021 | National | Champion number 1 | - |
44 | Group | Komang Pramayasa/Sistem Informasi; Gusti Ayu Kade Prasuti Dewi/ Kedokteran | 2019 | Warmadewa First Aid Competition Scientific Writing Competition in Bali Nusra | KSR-PMI Warmadewa University Unit. WEFact (Warmadewa First Aid Competition) | 2021 | National | Champion number 1 | - |
45 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Sriwijaya scientific party 2021 | Student Activity Unit (UKM) Unsri Research and Education at Sriwijaya University | 2021 | National | 1st place and the best video champion | - |
46 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | National Agritech Festival and Exhibition (Naftex) 2021 | Agritechno Business Center Faculty of Agricultural Technology Universitas Brawijaya | 2021 | National | 3rd place | - |
47 | Group | Nyoman Dewi Ratna Iswara/Sistem Informasi; Ida Bagus Made Yudha Wirawan/Pendidikan Teknik Informatika; Putu Andika Eka Putra/Ilmu Komputer | 2020 | Gemastik XIV Division of Written Written | Center for National Achievement of the Ministry of Education, Culture, Research and Technology of the Republic of Indonesia | 2021 | National | Runner up | Dr. I Made Gede Sunarya, S.Kom., M.Cs. |
48 | Group | I Gede Artha Wibawa/Sistem Informasi; Kartika Nikova/Sistem Informasi; Nyoman Dewi Ratna Iswara/Sistem Informasi | 2020 | Eqilibrium Entrepreneur Challenge (12th Equitech) 2021. | BEM Faculty of Economics and Business, Udayana University | 2021 | National | Runner up | I Made Ardwi Pradnyana, S.T., M.T. ; Gede Aditra Pradnyana, S.Kom., M.Kom |
49 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Plan Competition Anthropreneur 2021 | Entrepreneurship, Families of Social Anthropology Students, Diponegoro University | 2021 | National | 3rd place | - |
50 | Individual | Irhan Hisyam Dwi Nugroho | 2021 | Hacking Games Contest- Online Party 2021 | Jakarta State University (UNJ) | 2021 | National | Hope Champion 2 | I Made Edy Listartha, S.Kom., M.Kom., |
51 | Group | I Gede Artha Wibawa (Tim Garuda UNDIKSHA) | 2020 | National Student Competition for Business, Management and Finance (KBMK) 2021 Category of Scientific Writing Competition with Innovation Aspects in Poverty Reduction | Center for National Achievement of the Ministry of Education, Culture, Research and Technology of the Republic of Indonesia | 2021 | National | Rank 7 | Gede Putu Agus Jana Susila, S.E., M.B.A. |
52 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Plan Competition Economic Management Creative (EMC) 2021 | Student Association Department of Management (HMJM) Semarang University | 2021 | National | Runner up | - |
53 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Younger Land National Business Plan Competition 2021 | Creative Economy Division of PIK R Atenna, Jakarta State University | 2021 | National | 3rd place | - |
54 | Individual | Ida Bagus Indra Dewangkara | 2020 | National Essay and Poster Contest (ESPONAS) 2021 | Student Association Department of Elementary School Teacher Education Semarang State University. | 2021 | National | 3rd place | - |
55 | Group | Kadek Krisna Dharmawan/Matematika;I Gede Artha Wibawa/Sistem Informas; I Ketut Adi Darma Yatra/ Matematika; I Putu Saka Yudipastrawan/Matematika; Ni Putu Yulia Ardaiantri/Pendidikan Biologi | 2020 | PKM-KC DASA 9.0 Year 2021 Competition | BEM FE Undiksha | 2021 | National | Champion number 1 | - |
56 | Individual | I Gede Artha Wibawa | 2020 | National Essay Competition Competition, Integer#3 | Student Association Department of Information Engineering, Ganesha Education University | 2021 | National | Runner up | - |
57 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Digital Based Start Up Competition 2021 | HIMMA STIE BANK BPD JATENG | 2021 | National | Champion number 1 | - |
58 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen; Ni Made Putri Oktadewi/Pendidikan Sejarah | 2020 | Business Plan Workshop and Competition 2021 | HIMA D3 Banking Management Universitas Airlangga | 2021 | National | Champion number 1 | - |
59 | Individual | Ni Putu Adinda Indah Juliantari | 2021 | Cettagama Competition Branch Essay Competition | Hindu Dharma Student Family Gadjah Mada University | 2021 | National | Champion number 1 | - |
60 | Individual | Ida Bagus Indra Dewangkara | 2020 | National Blog Contest 2021 | Parahyangan Expressions of Parahyangan Catholic University | 2021 | National | 3rd place | - |
61 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Neo Entrepreneur Day 2021 | Department of Welfare BEM Kema and UKM Entrepreneurship | 2021 | National | Runner up | - |
62 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Competition Se Summit 2021 | Semar Preneur Community, Sebelas Maret University. | 2021 | National | Champion number 1 | - |
63 | Individual | I Gede Artha Wibawa | Business Success Challenge | Himatika FMIPA Yogyakarta State University | 2021 | National | Runner up | - | |
64 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Economic Devlopment Competition 2021 | Sultan Ageng Tirtayasa University Development Economics Student Association | 2021 | National | Champion number 1 | - |
65 | Individual | Ida Bagus Indra Dewangkara | 2020 | National Blog Competition | BEM University of Nusa Putra | 2021 | National | Runner up | - |
66 | Individual | I Gede Artha Wibawa | 2020 | Essay Competition of the Fair of Information Systems | Student of the University of Buana Perjuangan Karawang information system | 2021 | National | Runner up | - |
67 | Group | I Gede Wahyu Parama Sucipta/Sistem informasi; I Wayan Ari Pramana Putra/Sistem Informasi; I Putu Mas Yuda Pratama/Sistem Informasi | 2021 | Web Design Development 2021 Contest | BEM Nurul Fikri Integrated Technology College | 2021 | National | Champion number 1 | - |
68 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | National Business Plan Competition (Komika) | Kamagrista Faculty of Agriculture, Sebelas Maret University | 2021 | National | Champion number 1 | - |
69 | Group | I Gede Artha Wibawa/Sistem Informasi; Dyajeng Ayu Permata Sari/Pendidikan Bahasa Bahasa dan Sastra Indonesia | 2020 | Student Scientific Creativity Event (Acclamation) | UKM Reasoning and Student Scientific Work (PKIM) of Ganesha Education University | 2021 | National | Champion number 1 | - |
70 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Public Relations Cup 2021 (HMPRCUP) | Universitas Brawijaya Public Relations Association | 2021 | National | Champion number 1 | - |
71 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | National Business Plan Competition | HMPS PENDSOS MATARAM UNIVERSITY | 2021 | National | Runner up | - |
72 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Plan Competition | Sriwijaya Sriwijaya University Young Entrepreneur Student Activity Unit | 2021 | National | Runner up | - |
73 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Ideas National Business Plan Competition 2021 | Business Center Himatein Faculty of Agricultural Industrial Technology, Padjadjaran University | 2021 | National | 3rd place | - |
74 | Group | Irfan Walhidayah/Sistem Informasi; Fachradina Yuniar/Sistem Informasi; I Gede Riyan Ardi Darmawan/Sistem Informasi; Ni Putu Anisa Marta Widyasari /Sistem Informasi; I Gede Anggie Suardika Arpin/Sistem Informasi; Komang Eric Widhi Antara/Pendidikan Teknik Informatika | 2020 | Bali Startup Summit event | STMIK Primakara and ICCN supported by Bank Indonesia | 2021 | National | Passing Startup Exhibition and Pitching | - |
75 | Group | I Gede Artha Wibawa/Sistem Informasi; Nyoman Dewi Ratna Iswara/Sistem Informasi; Kartika Nikova/Sistem Informasi | 2020 | Management Economic Festival | Faculty of Economics, Ganesha Education University. | 2021 | National | Runner up | - |
76 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | International Business Plan of Sharia Banking Fair 2021 | Student Association of Sharia Banking Study Programs of the Holy State Islamic Religion Institute | 2021 | International | Champion number 1 | - |
77 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | LBFEST National Business Competition 2021 | Department of Business Creation, Binus University | 2021 | National | Best Presentation Champion | - |
78 | Individual | I Gede Artha Wibawa | 2020 | Business Plan Competition Humanistic Festival | Polytenic STIALAN BANDUNG. | 2021 | National | Champion number 1 | - |
79 | Individual | I Gede Artha Wibawa | 2020 | Business Success Challenge | Himatika FMIPA Yogyakarta State University | 2021 | National | Runner up | - |
80 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Economic Devlopment Competition 2021 | Sultan Ageng Tirtayasa University Development Economics Student Association | 2021 | National | Champion number 1 | - |
81 | Group | I Gede Artha Wibawa/Sistem Informasi; Nyoman Dewi Ratna Iswara/Sistem Informasi; Kartika Nikova/Sistem Informasi | 2020 | Pocco Business Plan Competition | Pocco Indonesia | 2021 | National | 3rd place | - |
82 | Individual | Ida Bagus Indra Dewangkara | 2020 | Prisma Innovation and Paper (Prismatic) | KM Hasanuddin University Student Research Center | 2022 | National | Best Presentation | - |
83 | Individual | Ida Bagus Indra Dewangkara/ | 2020 | National Essay Competition | Student Executive Board of the Faculty of Law, University of Pancasakti Tegal | 2022 | National | Hope Champion 1 | - |
84 | Individual | I Gede Artha Wibawa | 2020 | Faperta Fair Scientific Writing Competition 2 | Sentosa Faundation with Nahdlatul Wathan Mataram University | 2022 | National | Medal bronze | I Made Ardwi Pradnyana, S.T., M.T. |
85 | Individual | Ida Bagus Indra Dewangkara | 2020 | Prisma Innovation and Paper (Prismatic) Competition 2022 | Hasanuddin University Student Research Center UKM. | 2022 | National | Best Presentation | - |
86 | Individual | Diva Ananda Putra | 2021 | Insight Yudhistira Competition (IYC) 2022 | Insight Olympics. | 2022 | National | Champion number 1 | - |
87 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Plan Competition a series of Imapesi Deliberation 2022 | Student Association Department of Economic Education, Semarang State University | 2022 | National | Champion number 1 | I Made Dendi Maysanjaya, S.Pd., M.Eng. |
88 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Putu Adinda Indah Juliantari/Sistem Informasi; Ni Putu Ana Rainita/Sistem Informasi | 2021 | National Level Scientific Writing Competition | BEM FHIS Ganesha Education University | 2022 | National | Best Presentation | I Made Ardwi Pradnyana, S.T., M.T. |
89 | Group | Putu Gio Satria Adinata /Sistem Informasi; Ni Putu Adinda Indah Juliantari/Sistem Informasi; Ketut Dita Ari Sutrisna/Sistem Informasi; I Putu Wira Pratama Putra /Sistem Informasi; I Wayan Ari Pramana Putra/Sistem Informasi; | 2021 | Hindu's Brahmacarya Competition and Charity 2022 | Dharma Hindu Spiritual Activity Unit Universitas Brawijaya | 2022 | National | Champion number 1 | Putu Yudia Pratiwi, S.Pd., M.Eng. |
90 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Putu Adinda Indah Juliantari/Sistem Informasi; Ni Putu Ana Rainita/Sistem Informasi | 2020 | National Level Writing Competition | BEM FHIS Ganesha Education University | 2022 | National | Champion number 1 | I Made Ardwi Pradnyana, S.T., M. T |
91 | Group | I Gede Wahyu Parama Sucipta /Sistem Informasi; I Wayan Ari Pramana Putra /Sistem Informasi; I Putu Mas Yuda Pratama /Sistem Informasi | 2021 | WDC SI | Trunojoyo Madura University Information System Student Association | 2022 | National | Runner up | - |
92 | Group | Kartika Nikova/Sistem Informasi; Kadek Ulik Permana Putri /Kedokteran ; I Gede Agustian Aristhagoza /Kedokteran | 2020 | International World Science Engineering Environment Competition | Indonesia Young Scientist Association | 2022 | International | Medal Silver & Doza Srekja Macedonia Special Award from Macedonia Association | Dr. Dr. Made Kurnia Widiastuti Giri, S.Ked., M.Kes. |
93 | Group | I Gede Artha Wibawa/Sistem Informasi; Kartika Nikova/Sistem Informasi; Nyoman Dewi Ratna Iswara/Sistem Informasi; Kadek Prima Giant MartaDinata/Ilmu Komputer; Putu Suardana/Ilmu Komputer | 2020 | Passing IWDM funding | Directorate of Learning and Student Affairs (Belmawa), Director General of Higher Education Research and Technology | 2022 | National | Passing IWDM funding | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T. |
94 | Group | I Made Bhisma Putra Nugraha/Pendidikan Teknik Informatika; I Made Kerisna Laksana/Sistem Informasi; I Gede Agus Sudiantara/PGSD; Luh Hanny Arsana Putri/Pendidikan Matematika | 2019 | Indonesia International IoT Olympiad (I3O) | Muria Kudus University | 2022 | International | Champion number 1 | I PUTU PASEK SURYAWAN S.Pd., M.Pd. |
95 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | The 7th NBPC UMY (National Business Plan Competition University of Muhammadiyah Yogyakarta) | Yogyakarta Muhammadiyah University Management Student Association. | 2022 | National | Champion number 1 | I Made Dendi Maysanjaya, S.Pd., M.Eng |
96 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Entrepreneurship Competition Permata | Permata Ft Sriwijaya University | 2022 | National | Champion number 1 | - |
97 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Plan Project Competition 2022 | Adan Executive Student Bakti Tunas Husada University | 2022 | National | Runner up | - |
98 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | National Business Plan Eu Project Competition 2022 | BEM Muhammadiyah University Surabaya | 2022 | National | Runner up | - |
99 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | National Business Model Canvas Competition 2022 | Student Association of the Energy Energy Generation System Department of Entrepreneurship | 2022 | National | Best Video Presentation Champion | - |
100 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | Business Plan Competition | Caraka Business Incubator Forum Nusantara University PGRI Kediri | 2022 | National | Runner up | - |
101 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | National Business Plan Competition | HMJ-anat Department of Creative Economy and Department of Women's Empowerment UIN Sunan Gunung Djati Bandung | 2022 | National | Champion number 1 | - |
102 | Group | I Gede Artha Wibawa/Sistem Informasi; Ni Kadek Anggun Purwita Sari/Manajemen | 2020 | International Event Student Creative Business Competition | Student Association of Management Study Program Faculty of Economics and Business, Islamic University of Malang | 2022 | National | 3rd place | - |
103 | Individual | I Gede Wahyu Parama Sucipta | 2021 | ICT VII Paras Web Design Web Design Competition | HIMAPRODI INFORMATICS ENGINEERING INDONESIA INDONESIA. | 2022 | National | 3rd place | - |
104 | Group | Irfan Walhidayah/Sistem Informasi; Fachradina Yuniar /Sistem Informasi; I Gede Riyan Ardi Darmawan /Sistem Informasi;Ni Putu Anisa Marta Widyasari /Sistem Informasi; I Gede Anggie Suardika Arpin /Sistem Informasi; Komang Eric Widhi Antara /Pendidikan Teknik Infromatika | 2018 | SXSW event in 2022. | Sxsw (sout by soutwest) | 2022 | National | The top 19 at the SXSW event | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T |
105 | Group | Irfan Walhidayah /Sistem Informasi; Fachradina Yuniar/Sistem Informasi; I Gede Riyan Ardi Darmawan /Sistem Informasi; Ni Putu Anisa Marta Widyasari /Sistem Informasi; I Gede Anggie Suardika Arpin /Sistem Informasi; Komang Eric Widhi Antara/Pendidikan Teknik Informatika | 2020 | Undiksha Event Start-Up Camp | Undiksha start-up | 2022 | National | Champion 1 is Best One | I Gusti Lanang Agung Raditya Putra, S.Pd., M.T |
Non-Academic Achievement
NO | Category | Student Identity | Class of | Name of Activity/ Competition/ Championship | Organizer | Acquisition Year | Level | Achievement | Supervisor Name |
---|---|---|---|---|---|---|---|---|---|
1 | Group | Ni Made Mirah Pradnya Pramesti, Daniel Sihite, Irfan Walhidayah, Agung Ukki Galih Cahyaningsih, I Gede Agus Sukariana Yasa | 2018 | Forkom Bidikmisi Short Film Video Contest | Bidikmisi Undiksha Communication Forum | 2020 | National | Runner up | - |
2 | Individual | I Made Bagus Alviantara | 2019 | Election of Undiksha's sons and daughters | UKM Undiksha Keputrian | 2021 | Local | Champion with a Talented Putra Category | - |
