Informasi Beasiswa
Daftar Penerima Beasiswa
Berikut ini adalah daftar nama mahasiswa Program Studi Sistem Informasi yang menerima beasiswa.
No | Nama Lengkap | NIM | Nama Beasiswa | Tahun Awal Perolehan | Tahun Akhir Perolehan | Bukti |
---|---|---|---|---|---|---|
1 | Komang Yudi Utama | 1915091006 | Generasi Baru Indonesia | 2022 | 2023 | https://drive.google.com/open?id=1ecOYVSxK2NxceWcvx56QGaxzGFYR7bEn |
2 | I Gede Artha Wibawa | 2015091058 | Generasi Baru Indonesia | 2022 | 2023 | https://drive.google.com/open?id=19xoacURtLjdFJDjCDRsmhPhzJ7UmYAuY |
3 | Gede Wahyu Wastuguna | 1915091042 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=1c_Lqth5T-ewzEarVLri_eSmb1I-LF_ka |
4 | I Nyoman Triarta | 1915091045 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=13RgWY55fV3ZBvqbylO47wZtaaZGr708J |
5 | Kadek Galuh Indah Kharismayanti | 1915091051 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=1nVvpbqo8REC0YiUsTt67OoaxaiDzuJWm |
6 | Ni Made Mirah Pradnya Pramesti | 1915091031 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=1hU9kRTduQj8a1D4c6mYTne67Pg6JaJHA |
7 | Ni Luh Putu Merta Ayuning Sari | 1915091053 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=1mQh9YxAxPGkNS32OniCahDL3HXlsGIyQ |
8 | NI PUTU YURA REGITA CAHYANI | 1915091019 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=1hG7YZTAf-xfUWS1QyX5kBm4fnRBcRnEg |
9 | I Gede Anggie Suardika Arpin | 1915091008 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=1dK1xqEwsxFyUP0h-7aHZRB_ONYFGELEX |
10 | Desak Komang Mila Arsini | 1915091028 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=1-u3_1nqFRIWjNR0MOi_1v2kZGKLw6Vg0 |
11 | Ni Putu Regita Pringgandani Prakasa Putri | 1915091029 | Beasiswa Merdeka Belajar Untuk Semua | 2022 | 2022 | https://drive.google.com/open?id=1Ypq0H2-s9EleuEA1XcffQeZPohpam7k2 |
12 | Ni Putu Diah Ratih Rakasiwi | 2115091043 | Beasiswa Prestasi Kabupaten Jembrana | 2022 | 2022 | https://drive.google.com/open?id=18YjyC2G9JK-QmcNB90zlY1bjNfFe3f29 |
13 | Ida Ayu Mas Putri Mahalini | 2115091011 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1q8kRmH7cEIC0GLNBULqYib41_nL5DHzJ |
14 | I Kadek Risky Aditya Putra | 2115091085 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=194Ox_7eZQJPPJg67RiNjSGVkb-4v5niH |
15 | I Gst Ayu Nyoman Suci | 2115091010 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1AbuZM2gV0fJi40e_h60zLNynQPreyV9E |
16 | Made Alit Juniska | 2115091045 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1-lntlqtxezZINkpuZssq_FyvUqwQkW-H |
17 | Linda zal medes Mendrofa | 2115091022 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1jWgHxiAveKHtcJdRnA42wQcKmgYAjFY5 |
18 | Komang sukerni | 2115091074 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1sNzi2J1N-oFYbmMVF8teF5Kvc4Nv3blc |
19 | Made Diva Putera Ananta | 2115091041 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1HIZDlQAinvcPJNIbDmH4zETwp_f9Y90a |
20 | Ni Nyoman Sekarini Wulandari | 2115091067 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1slS5NXxSrKN2bHUKPy8-Xp10qsUW4UmG |
21 | Kadek Rosila Putri | 2115091029 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1NCojBqUsfzSyC1peSPiSWT5XyyngvB4i |
22 | Rama Ngurah Putera Pinatih | 2115091057 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1ibXBPgv-kQ3v3x2t6EvIzVOq9ENTMsgu |
23 | Anak Agung Istri Callysta Athalia | 2115091006 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
24 | Mochammad Syahrul Kurniawan | 2115091031 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1O0MphZJKmwzDSsPrqSVoMusRJMzcoBZt |
25 | I Gede Wahyu Parama Sucipta | 2115091042 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/open?id=1BjQfeGDjhexOxkhdqluE5jLGO9VKhWoD |
26 | Komang Ayu Suputri | 2115091014 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
27 | Ni Komang Arista Tri Wahyuni | 2115091009 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
28 | Putu Gio Satria Adinata | 2115091001 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
29 | Diva Ananda Putra | 2115091013 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
30 | Marselinus Harson Rewo | 2115091030 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
31 | Selly Vania Cristina Wijaya | 2115091070 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
32 | Gusti Ngurah Yogi Wicaksana | 2115091076 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
33 | Komang Triananta Wisma Adi | 2115091104 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
34 | Kadek Sudewo Mahadiv Wikrama | 2115091096 | KIP-K | 2021 | Masih berlanjut | https://drive.google.com/file/d/1eiWKKtVAEdOmnnLoDYNN0OBFf0UR11t5/view?usp=sharing |
35 | Fachradina Yuniar | 1815091005 | Beasiswa Rektor | 2021 | 2022 | https://drive.google.com/open?id=1XWkJ5OjYncWrBOFlifS3k9m8T9DEzXui |
36 | Ni Made Ayu Mita Kusumadewi | 1815091040 | Beasiswa Bank Indonesia | 2021 | 2021 | https://drive.google.com/open?id=1AKuzwXmk988EWNhWD3HqIBIz1AZEu6D4 |
37 | Ayu Sartini | 2015091060 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/open?id=1ml-_Yb7haWrSwPeHBHTz2JHQazN6PaHx |
38 | Vany Adelia Putri | 2015091027 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/open?id=1KdHYITFh5_ONjU5FEndplIyeTIKSI1CV |
39 | Anjasta Bagus Tarigan | 2015091023 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/open?id=1ZEFrUftgwQISvN8Jt19_jAgD6GkW8Ph7 |
40 | Kadek Dika Rama Suryadi | 2015091057 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/open?id=1nJ5ZYCEQMZiK2WiUvwNxq0sRA5FEwT56 |
41 | Desi Dwi Cahyani | 2015091002 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/open?id=1CWAtryx_nrBDVv3EI-mlkhZwk9AFph14 |
42 | I Made Agus Jana Januraga | 2015091077 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/open?id=1Vue-maIiKyiMMYltjhfVVHezwO_K_9YB |
43 | I Kadek Bima Diksatriadi | 2015091024 | KIP K | 2020 | Masih berlanjut | https://drive.google.com/open?id=1eC6dKcP4Dmy7-Y2wd_jtscSJW4sIvmCa |
44 | Gede Arya Palguna | 2015091022 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/file/d/1po-rV_gOM72aJHlX1pt-8yKNVbQ-muQo/view?usp=sharing |
45 | Luh Putu Ari Regita Sari | 2015091026 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/file/d/1po-rV_gOM72aJHlX1pt-8yKNVbQ-muQo/view?usp=sharing |
46 | Yonanda Putra Pamungkas | 2015091032 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/file/d/1po-rV_gOM72aJHlX1pt-8yKNVbQ-muQo/view?usp=sharing |
47 | Wahyuni Betris Nainggolan | 2015091035 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/file/d/1po-rV_gOM72aJHlX1pt-8yKNVbQ-muQo/view?usp=sharing |
48 | Ni Ketut Gayatri Indira Swari | 2015091062 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/file/d/1po-rV_gOM72aJHlX1pt-8yKNVbQ-muQo/view?usp=sharing |
49 | I Wayan Yoga Sastrawan | 2015091010 | KIP-K | 2020 | Masih berlanjut | https://drive.google.com/file/d/1po-rV_gOM72aJHlX1pt-8yKNVbQ-muQo/view?usp=sharing |
50 | Ida Bagus Indra Dewangkara | 2015091039 | Beasiswa Prestasi Kabupaten Jembrana | 2020 | 2022 | https://drive.google.com/open?id=1xfYXhdfSyQft2xItJmdWzCO4OTKP5Q0a https://drive.google.com/open?id=1OnESTL3qf8sDnNdeiD-i_DiFLtKYBBqx https://drive.google.com/open?id=1ZuxXY8R5oyB9D4-oeHPdua3lkfNvynr7 |
51 | Fachradina Yuniar | 1815091005 | Beasiswa Bank Indonesia | 2020 | 2021 | https://drive.google.com/open?id=1NSy1pwFL6_rmBvmhfoSAGj_y9GT2p7Ov |
52 | Ni Made Ayu Mita Kusumadewi | 1815091040 | Beasiswa Bank Indonesia | 2020 | 2020 | https://drive.google.com/open?id=11aZ5MOqhJB5WddTwEpb1YSB-7lBIrGsv |
53 | Kadek Dwi Utama | 1915091050 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1iDVKOM1jBBZzn29ylYCcSmvym_Ta7HDj |
54 | Ni Komang Anggri Anggreni | 1915091002 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1s8AAMFcu67l0vJ2tKTNY9luBT1IRoGck |
55 | Ni Putu Melsi Oktaviani | 1915091030 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1QA8f6fHgGuI6_9h-IZVpOJF80EDToJfQ |
56 | Ni Kadek Dwita Sri Wahyuni | 1915091012 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1q1kpRnv4PxqNDR4ehBbIZGNLqQQSWeit |
57 | Ni Putu Anisa Marta Widyasari | 1915091024 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=172UR8fJaynHNGLdWAU9tun4foOOV-zrD |
58 | Daniel Sihite | 1915091016 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1uq7HDLFdpDs2PsgCGgK5GqX689-uxFKt |
59 | Ni Luh Putu Merta Ayuning Sari | 1915091053 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1-R0JxWp0TbvyrnrJ_gwUkoSHLa9Mm1Kr |
60 | Ni Made Mirah Pradnya Pramesti | 1915091031 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1767dk_VVnwz2R0RGIm12kHXqmLVtAYqo |
61 | I Gede Wahyu Rudiartha | 1915091017 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1Npt1eRib9pSoFZ3prhjXNf0fRWdRLX4k |
62 | Ni Putu Yura Regita Cahyani | 1915091019 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1o_j6ib9CZMVnjSI6NI_jAM_SEtfz0oFr |
63 | Ida Ayu Made Dyah Kusuma Dewi | 1915091038 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1Nw1GARwcFRTal3stuDUtoslCUECDO97A |
64 | I Made Bagus Alviantara | 1915091037 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1ilUxMIWnydsQD0dp_3pI5O7IVYgNSpCx |
65 | I Gusti Ngurah Daksa Hardistya | 1915091015 | Bidikmisi | 2019 | Masih berlanjut | |
66 | Ketut Utut Arta Gunawan | 1915091034 | Bidikmisi | 2019 | Masih berlanjut | |
67 | Bagus Apriliyanto | 1915091033 | Bidikmisi | 2019 | Masih berlanjut | |
68 | I Made Kerisna Laksana | 1915091025 | Bidikmisi | 2019 | Masih berlanjut | |
69 | I Gede Sivananda Raja Negara | 1915091056 | Bidikmisi | 2019 | Masih berlanjut | |
70 | Abu Rizal Ghodavi Asror | 1915091005 | Bidikmisi | 2019 | Masih berlanjut | |
71 | Irfan Walhidayah | 1815091002 | Bidikmisi | 2019 | Masih berlanjut | https://drive.google.com/open?id=1ebBgJ54hc-MbCzCIYGkIA8efLUPfZgg2 |
72 | Fachradina Yuniar | 1815091005 | Beasiswa Peningkatan Prestasi Akademik (PPA) | 2019 | 2020 | https://drive.google.com/open?id=1_skbvV2EKpPx7yCIfLEjB2TFkxwsnsSl |
73 | Kadek Dwi Cahyanti | 1815091006 | Beasiswa Peningkatan Prestasi Akademik (PPA) | 2019 | 2019 | https://drive.google.com/open?id=1J7jkIMHtlWwV6ZxuPB0pCHxO2flhDF-N |
74 | I Gede Riyan Ardi Darmawan | 1815091037 | Beasiswa Peningkatan Prestasi Akademik (PPA) | 2019 | 2019 | |
75 | Muhammad Ridwan | 1815091009 | Bidikmisi | 2018 | 2022 | https://drive.google.com/open?id=1RRUKwD70rbQcipqysXlsd1urlvUi64Xo |
76 | Agung Ukki Galih Cahyaningsih | 1815091056 | Bidikmisi | 2018 | 2022 | https://drive.google.com/open?id=1uTHsbtb0XYH63F0fn1syfqkfy52aQxDL |
77 | Made Deni Cahyana | 1815091013 | Bidikmisi | 2018 | 2022 | https://drive.google.com/open?id=10kQ7FUFOs6zZtvq_2QjwPOO1HndzdaxR |
78 | Ibnur Hilmi Yahya Azizi | 1815091008 | Bidikmisi | 2018 | 2022 | https://drive.google.com/open?id=1J3i9d6jA5z_KQgDD1RFCdHcf0XyyB9kV |
79 | Kadek Yogie Susila Putra | 1815091038 | Bidikmisi | 2018 | 2022 | https://drive.google.com/open?id=18QCGMUo3my7KAzJvyNWQMYdO-Zu6qKKM |
80 | Putu Risma Widharini | 1815091017 | Bidikmisi | 2018 | 2022 | https://drive.google.com/open?id=1Kd9ZGJHy8KeLWYeAeMtp3xDK9LmrQiDd |
81 | I Kadek Arya Budi Artana | 1815091043 | Bidikmisi | 2018 | 2022 | |
82 | Putu Adi Bawa | 1815091044 | Bidikmisi | 2018 | 2022 |
Update : 24 Agustus 2022